VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,879,987,054 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/01/16.
Total transferred traffic through VPN is 883,099.67 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  124,662,975.5 GB  564,896,859
2 Iran (ISLAMIC Republic Of)  98,262,245.0 GB  5,306,280,491
3 Russian Federation  83,405,388.1 GB  1,356,011,856
4 Japan  63,806,185.2 GB  669,787,828
5 United States  50,569,824.0 GB  1,029,290,224
6 Taiwan  48,509,832.6 GB  776,857,736
7 France  45,206,757.8 GB  575,567,020
8 Indonesia  36,572,597.5 GB  869,755,301
9 India  34,044,843.1 GB  750,167,842
10 China  29,155,670.4 GB  766,780,813
11 Viet Nam  27,634,004.7 GB  483,013,756
12 Thailand  18,482,130.8 GB  337,794,167
13 United Arab Emirates  15,105,721.4 GB  511,378,942
14 Hong Kong  14,156,414.2 GB  230,182,270
15 Philippines  12,420,747.3 GB  311,980,495
16 Myanmar  12,146,015.5 GB  221,967,180
17 Malaysia  11,334,110.2 GB  136,479,256
18 Turkmenistan  10,656,236.6 GB  150,701,025
19 Bangladesh  9,395,722.6 GB  386,075,074
20 Ukraine  9,000,680.9 GB  516,461,635
21 Canada  7,695,048.5 GB  79,713,095
22 Germany  7,543,249.8 GB  227,623,876
23 Saudi Arabia  7,537,809.3 GB  104,799,544
24 Singapore  6,440,910.5 GB  371,055,362
25 Turkey  6,414,129.0 GB  95,436,353
26 Iraq  5,559,171.7 GB  222,759,619
27 Australia  5,255,247.0 GB  109,055,599
28 Brazil  4,996,251.4 GB  1,255,420,059
29 United Kingdom  4,940,653.8 GB  123,418,368
30 Lao People's Democratic Republic  4,171,814.9 GB  70,866,544
31 Pakistan  4,110,141.5 GB  101,928,706
32 Nigeria  3,286,000.2 GB  403,126,855
33 Kenya  3,031,254.6 GB  182,171,848
34 Cambodia  3,023,783.6 GB  90,397,340
35 Mexico  2,382,747.7 GB  42,587,393
36 Netherlands  1,842,596.2 GB  47,378,181
37 Oman  1,836,046.1 GB  34,419,599
38 Spain  1,783,695.5 GB  19,141,581
39 Armenia  1,442,782.9 GB  4,789,898
40 Nepal  1,300,900.1 GB  19,411,856
41 Egypt  1,298,527.2 GB  36,903,298
42 Algeria  1,276,483.2 GB  36,102,244
43 Qatar  1,275,625.7 GB  18,277,917
44 Syrian Arab Republic  1,243,905.5 GB  233,741,533
45 Jordan  1,240,627.3 GB  24,945,850
46 Italy  1,164,218.1 GB  14,316,929
47 New Zealand  1,072,060.2 GB  14,383,425
48 Macau  1,019,348.8 GB  18,697,178
49 Kyrgyzstan  993,485.6 GB  11,442,346
50 Kazakhstan  985,253.8 GB  14,550,982
51 Colombia  981,475.0 GB  19,001,625
52 Sweden  959,112.4 GB  16,334,612
53 Sudan  911,908.5 GB  35,829,076
54 Austria  911,470.1 GB  14,352,331
55 Somalia  902,014.4 GB  43,660,625
56 Argentina  898,549.0 GB  12,880,940
57 Ghana  882,447.0 GB  52,022,320
58 Venezuela  799,679.2 GB  24,910,877
59 Chile  794,936.1 GB  13,901,717
60 Romania  746,973.7 GB  13,156,967
61 Belarus  743,099.4 GB  20,514,573
62 Peru  733,327.0 GB  10,351,858
63 Ethiopia  727,576.3 GB  38,118,993
64 Mongolia  683,812.1 GB  11,191,721
65 Libyan Arab Jamahiriya  644,669.3 GB  18,344,759
66 Morocco  632,139.4 GB  24,945,471
67 Kuwait  628,267.1 GB  9,929,430
68 Poland  602,201.7 GB  8,504,599
69 Azerbaijan  589,953.8 GB  10,492,475
70 Latvia  578,340.1 GB  2,814,225
71 Ecuador  551,149.2 GB  53,325,502
72 Norway  534,111.9 GB  4,590,447
73 Yemen  523,190.8 GB  18,034,625
74 Palestinian Territory Occupied  492,209.5 GB  12,294,844
75 Switzerland  466,147.8 GB  29,312,115
76 Belgium  450,756.9 GB  6,098,268
77 South Africa  443,505.5 GB  16,606,433
78 Finland  420,057.0 GB  3,796,450
79 Tanzania United Republic of  399,155.0 GB  10,235,433
80 Israel  373,215.8 GB  8,531,931
81 Portugal  347,502.5 GB  5,538,874
82 Uganda  340,754.8 GB  17,582,754
83 Afghanistan  331,229.8 GB  12,606,716
84 Denmark  323,844.2 GB  2,924,288
85 Lithuania  307,627.1 GB  3,976,812
86 Hungary  301,927.2 GB  4,687,126
87 Czech Republic  300,204.8 GB  4,798,534
88 Georgia  279,781.7 GB  3,416,691
89 Guinea  278,944.2 GB  8,450,298
90 Greece  246,456.2 GB  3,649,584
91 Sri Lanka  230,963.1 GB  6,297,792
92 Bahrain  216,353.0 GB  3,562,398
93 Tunisia  212,097.2 GB  5,977,257
94 Brunei Darussalam  205,593.9 GB  1,579,891
95 Bulgaria  204,563.0 GB  4,046,605
96 Lebanon  199,641.1 GB  8,925,830
97 Dominican Republic  197,010.6 GB  6,584,674
98 Uzbekistan  196,465.7 GB  3,731,258
99 Guatemala  195,800.6 GB  4,294,450
100 Serbia  190,435.9 GB  3,506,313
101 Bolivia  175,868.6 GB  3,122,211
102 Panama  170,170.9 GB  4,700,600
103 Djibouti  159,269.3 GB  4,199,360
104 Slovenia  130,501.7 GB  1,510,976
105 Ireland  129,426.2 GB  1,813,910
106 Cote D'ivoire  126,335.0 GB  5,945,023
107 Paraguay  121,644.0 GB  1,990,240
108 Croatia (LOCAL Name: Hrvatska)  110,378.4 GB  1,097,244
109 Costa Rica  110,138.9 GB  1,631,659
110 Slovakia (SLOVAK Republic)  105,860.7 GB  1,206,726
111 Moldova Republic of  103,431.4 GB  2,608,370
112 Bosnia and Herzegowina  101,915.8 GB  918,835
113 Albania  98,054.4 GB  2,283,236
114 Mauritius  96,172.4 GB  1,262,981
115 Cuba  95,688.3 GB  2,327,367
116 Jamaica  86,957.5 GB  1,956,859
117 Bhutan  80,434.3 GB  1,665,426
118 Estonia  77,196.9 GB  1,030,759
119 Uruguay  71,911.9 GB  1,070,170
120 Luxembourg  59,281.9 GB  1,299,130
121 Honduras  57,927.2 GB  1,355,380
122 Benin  57,671.2 GB  6,677,760
123 Antigua and Barbuda  54,969.2 GB  1,557,127
124 Cyprus  53,575.5 GB  1,007,129
125 Togo  53,237.0 GB  1,399,129
126 Maldives  50,059.3 GB  885,703
127 Senegal  48,309.1 GB  1,887,162
128 Guam  48,269.9 GB  945,986
129 Macedonia  41,332.1 GB  648,503
130 Northern Mariana Islands  40,357.8 GB  261,915
131 Trinidad and Tobago  40,227.3 GB  621,165
132 Korea Democratic People's Republic of  39,690.1 GB  299,098
133 Cameroon  35,025.8 GB  3,109,872
134 Timor-leste  33,389.2 GB  730,246
135 Mozambique  32,157.6 GB  2,216,343
136 El Salvador  32,018.6 GB  861,748
137 Fiji  28,634.4 GB  793,516
138 Madagascar  27,890.4 GB  734,597
139 Barbados  27,816.4 GB  316,221
140 Nicaragua  26,708.6 GB  512,455
141 Rwanda  25,970.3 GB  858,197
142 Malta  25,782.1 GB  492,287
143 Namibia  24,882.4 GB  737,635
144 Iceland  23,459.7 GB  695,420
145 Puerto Rico  23,102.4 GB  597,464
146 Palau  22,645.9 GB  137,879
147 Reunion  22,052.9 GB  89,023
148 Tajikistan  21,986.9 GB  1,166,252
149 Seychelles  21,517.2 GB  3,378,497
150 Chad  21,300.8 GB  4,508,883
151 Angola  19,504.7 GB  604,792
152 Congo The Democratic Republic of The  18,406.2 GB  1,249,743
153 Montenegro  17,216.7 GB  356,117
154 Bahamas  17,115.6 GB  340,925
155 Mali  17,028.6 GB  1,016,401
156 Mauritania  16,785.6 GB  509,919
157 Burkina Faso  16,648.4 GB  1,493,911
158 Zambia  15,824.7 GB  640,985
159 Zimbabwe  15,291.8 GB  2,270,838
160 Saint Lucia  14,296.1 GB  176,151
161 Guyana  12,901.7 GB  285,353
162 Malawi  12,827.5 GB  181,878
163 Papua New Guinea  11,786.1 GB  182,751
164 Suriname  10,720.1 GB  302,404
165 Samoa  9,757.3 GB  20,382
166 New Caledonia  9,486.6 GB  125,103
167 Haiti  8,803.8 GB  373,973
168 Belize  8,419.1 GB  511,743
169 Gabon  8,389.7 GB  277,431
170 Aruba  8,214.8 GB  87,992
171 Gambia  8,171.3 GB  3,626,090
172 French Polynesia  8,102.9 GB  182,855
173 Saint Vincent and The Grenadines  7,630.7 GB  94,804
174 Botswana  7,365.9 GB  175,371
175 Curacao  6,568.3 GB  126,764
176 Liberia  6,465.5 GB  548,685
177 Marshall Islands  5,779.4 GB  58,220
178 South Sudan  5,312.6 GB  292,103
179 Dominica  5,009.0 GB  286,077
180 Martinique  4,973.6 GB  70,140
181 Equatorial Guinea  4,971.1 GB  310,000
182 Congo  4,213.1 GB  111,393
183 Vanuatu  3,963.6 GB  259,762
184 Grenada  3,764.1 GB  84,893
185 Bermuda  3,549.1 GB  19,690
186 Wallis and Futuna Islands  3,547.6 GB  3,899
187 Monaco  3,014.4 GB  35,321
188 Comoros  2,928.4 GB  50,804
189 Sierra Leone  2,798.0 GB  106,211
190 Guadeloupe  2,743.0 GB  40,608
191 Cayman Islands  2,465.3 GB  55,760
192 Andorra  2,439.1 GB  67,783
193 Cape Verde  2,304.8 GB  99,864
194 Swaziland  2,210.3 GB  83,206
195 Tonga  2,113.5 GB  163,122
196 American Samoa  2,073.7 GB  46,707
197 Burundi  1,919.4 GB  192,665
198 Niger  1,899.5 GB  138,052
199 Sint Maarten  1,898.8 GB  45,291
200 Micronesia Federated States of  1,862.9 GB  86,106
201 Virgin Islands (U.S.)  1,652.6 GB  18,651
202 Faroe Islands  1,596.2 GB  29,237
203 Gibraltar  1,574.5 GB  38,941
204 Greenland  1,519.1 GB  15,175
205 Solomon Islands  1,427.6 GB  49,825
206 Turks and Caicos Islands  1,108.4 GB  23,445
207 Lesotho  1,050.0 GB  53,983
208 Virgin Islands (BRITISH)  976.5 GB  31,667
209 Jersey  913.8 GB  26,369
210 Saint Kitts and Nevis  909.0 GB  12,750
211 Guinea-bissau  676.6 GB  28,748
212 Tuvalu  588.1 GB  14,899
213 Bonaire  544.2 GB  9,642
214 San Marino  519.9 GB  5,231
215 Eritrea  482.9 GB  14,405
216 Liechtenstein  289.1 GB  6,368
217 Isle of Man  260.5 GB  10,490
218 Sao Tome and Principe  225.2 GB  9,364
219 Central African Republic  171.3 GB  17,815
220 Anguilla  162.6 GB  3,847
221 Nauru  151.1 GB  36,554
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.7 GB  5,211
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,723
227 French Guiana  44.8 GB  7,047
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,743
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4